Sunday, April 4, 2010

STANDING COMING INTO THE CHAMPIONSHIP GAME

Rank Bracket - Points - Possible Pts [Final Game Score]
1 rockey/jk -Syracuse 112 112 [92-90]
2 Pat's Perfect Picks -Kansas 108 108 [74-70]
3 FrankD -Syracuse 102 102 [100-90]
4 Curly Kelli -Duke 99 120 [86-76]
5 Shantelle's Hockey Picks-Kansas 98 98 [85-72]
6 Hutch -Kansas 96 96 [86-78]
6 Mary D's miracle -Kentucky 96 96 [96-87]
8 Oyster Stew Surprise -Kentucky 94 94 [67-60]
9 Trae's Horse Farm -Kansas 93 93 [70-67]
10 momfish -Kentucky 89 89 [62-58]
11 Brilz -Kansas 86 86 [75-68]
11 kaden ham -Syracuse 86 86 [79-71]
11 Father Polluck -Kansas 86 86 [82-74]
14 Joe -Kansas 84 84 [88-86]
14 Dale's McPicks -Kentucky 84 84 [82-78]
16 Laura Ham -Kansas 81 81 [68-63]
17 Deacon Tony Wanner -Kentucky 80 80 [69-65]
18 Baby Ham -Kansas 79 79 [72-64]
19 Mike's Amazing Bracket -Kentucky 76 76 [75-62]
20 jkopp -Villanova 72 72 [82-79]
21 MarysMoneyMaker -Vanderbilt 71 71 [65-56]
22 Bugeater -Kansas 69 69 [79-68]
22 Double Dribble Dutke -Kansas 69 69 [80-72]
22 Patti's Winning Picks -Syracuse 69 69 [83-79]
25 burrito -Kansas 68 68 [87-82]
26 The Agostini Sisters -Kentucky 67 67 [74-65]
26 Kylandigskansas -Kansas 67 67 [88-71]
28 Edgerock Hammers -Kansas 66 66 [63-59]
28 jordan ham -Kansas 66 66 [71-66]
30 Anna Rules -Kentucky 58 58 [60-54]
31 Cassie -Kentucky 55 55 [102-88]
32 Trista=$$$$ *-Kentucky 53 53 [74-68]
33 Bracket Key -Villanova 51 51 [87-84]
34 Tina's Forecast -Notre Dame 49 49 [79-75]
35 SnooznLynn -Pine Bluff 41 41 [92-86]
36 The Prof -Texas A&M 29 29 [102-97]
37 Hammie -Minnesota 27 27 [68-64]
38 SuzannaBear -Notre Dame 23 23 [63-62]
39 AbisnailGM -Minnesota 22 22 [53-25]

WELL, THIS IS IT! AND MY OBERSERVATION IS THAT THINGS IN THE COLORADO PART OF THE FAMILY ARE VERY TENSE!

Abisnail, Congratulations on winning $25!

Remember, there is a $25 prize for having picked the final score correctly. I have listed the projected scores in brackets (hopefully, I didn't make any errors.

Rocky and Kelli Good Luck to Both of you!

No comments: