Monday, March 30, 2015

NCAA BASKETBALL 2015



Rank Bracket 1 Finals Points Possible Pts
1 Shantelle's Hockey Picks 54 Kentucky 54 215
1 Jillian's Popular Picks 54 Kentucky 54 210
1 Hutch4 54 Iowa St. 54 168
4 Rhett's Wreck 52 Kentucky 52 208
4 Little O's Blowout 52 Kentucky 52 208
4 Undefeated Roman 52 Kentucky 52 216
4 *Trae's Galloping Horses 52 Arizona 52 205
8 *Tatum's Princess Picks 50 Gonzaga 50 203
8 Real women drive vespas 50 Wisconsin 50 206
8 T 2 the ORI 50 Kentucky 50 211
8 *Todd's Answer Key 50 Kentucky 50 208
12 Lee's Bracket 48 Kentucky 48 212
12 Mr Dutke to You 48 Wisconsin 48 209
12 vals favorites 48 Arizona 48 204
15 Traci's Terrific Bracket 46 Kentucky 46 172
15 Steph's Supertroopers 46 Kentucky 46 202
17 Jon's Tip-Top Bracket 44 Kentucky 44 208
17 *Trista's Blind Draw 44 Wisconsin 44 205
19 Repeat? 42 Kentucky 42 190
19 Ivy's Dreams 42 Kentucky 42 198
19 WHAT 42 Kentucky 42 187
19 Landon's Last Dance 42 Kentucky 42 198
19 Jake's Terrific Bracket 42 Kansas 42 198
19 Pat's molto eccezionale! picks 42 Villanova 42 198
25 Rob's 40 Virginia 40 185
25 *Terek's Brute Force 40 Kentucky 40 201
25 Megan's Mesmerizing Picks 40 Kentucky 40 193
25 James Long Shots 40 Notre Dame 40 171
29 Anna's lucky guesses 38 Kentucky 38 180
30 Kynnedi 36 Kentucky 36 156
31 Dunk you very much 32 Wisconsin 32 184
32 Cody's Cool Bracket - No Pick - 0

No comments: