Here's the latest! Shantelle and her hockey picks rise to the top!
1 Shantelle's Hockey Picks Kansas 88 113
2 rockey/jk Syracuse 87 112
3 Hutch Kansas 86 96
3 Brilz Kansas 86 96
3 Mary D's miracle Kentucky 86 96
6 Joe Kansas 84 109
6 Oyster Stew Surprise Kentucky 84 104
8 Pat's Perfect Picks Kansas 83 108
8 Trae's Horse Farm Kansas 83 108
10 momfish Kentucky 79 89
11 FrankD Syracuse 77 102
12 kaden ham Syracuse 76 101
12 Father Polluck Kansas 76 86
14 Curly Kelli Duke 74 120
14 Dale's McPicks Kentucky 74 84
16 jkopp Villanova 72 72
17 Laura Ham Kansas 71 81
18 Deacon Tony Wanner Kentucky 70 80
19 Baby Ham Kansas 69 79
19 Double Dribble Dutke Kansas 69 69
19 Bugeater Kansas 69 69
22 burrito Kansas 68 68
23 The Agostini Sisters Kentucky 67 77
23 Kylandigskansas Kansas 67 67
25 Mike's Amazing Bracket Kentucky 66 76
25 jordan ham Kansas 66 66
25 Edgerock Hammers Kansas 66 66
28 MarysMoneyMaker Vanderbilt 61 86
29 Patti's Winning Picks Syracuse 59 69
30 Anna Rules Kentucky 58 58
31 Cassie Kentucky 55 55
32 Trista=$$$$ Kentucky 53 53
33 Bracket Key Villanova 51 51
34 Tina's Forecast Notre Dame 49 49
35 SnooznLynn AR Pine Bluff 41 41
36 The Prof 17 Texas A&M 29 29
37 Hammie Minnesota 27 27
38 SuzannaBear Notre Dame 23 23
39 AbisnailGM Minnesota 22 22
No comments:
Post a Comment