Since my mom is up at the cabin, I thought I would post the results for those of you who have trouble accessing the yahoo site. Here's your chance to insert your own observations/take cheap shots:)
Rank Bracket Finals Points Possible Pts
1 Mary D's miracle Kentucky 86 152
1 Hutch Kansas 86 131
1 Brilz Kansas 86 131
4 Oyster Stew Surprise Kentucky 84 150
5 momfish Kentucky 79 160
6 Shantelle's Hockey Picks Kansas 78 113
7 rockey/jk Syracuse 77 112
7 FrankD Syracuse 77 102
9 Father Polluck Kansas 76 121
10 Dale's McPicks Kentucky 74 130
10 Curly Kelli Duke 74 130
10 Joe Kansas 74 109
13 Trae's Horse Farm Kansas 73 108
13 Pat's Perfect Picks Kansas 73 108
15 Laura Ham Kansas 71 106
16 Deacon Tony Wanner Kentucky 70 126
17 Baby Ham Kansas 69 104
17 Double Dribble Dutke Kansas 69 94
17 Bugeater Kansas 69 89
20 burrito Kansas 68 93
21 The Agostini Sisters Kentucky 67 123
21 Kylandigskansas Kansas 67 87
23 Mike's Amazing Bracket Kentucky 66 122
23 kaden ham Syracuse 66 101
23 jordan ham Kansas 66 91
23 Edgerock Hammers Kansas 66 91
27 jkopp Villanova 62 72
28 Patti's Winning Picks Syracuse 59 94
29 Anna Rules Kentucky 58 104
30 Cassie Kentucky 55 101
31 Trista=$$$$ * Kentucky 53 99
32 MarysMoneyMaker Vanderbilt 51 86
32 Bracket Key Villanova 51 61
34 Tina's Forecast Notre Dame 49 49
35 SnooznLynn AR Pine Bluff 41 41
36 The Prof Texas A&M 29 29
37 Hammie Minnesota 27 27
38 SuzannaBear Notre Dame 23 23
39 AbisnailGM Minnesota 22 22
No comments:
Post a Comment